Your privacy is important to us.
Duke Chevrolet GMC takes your privacy seriously and does not rent or sell your personal information to third parties without your consent. Read our privacy policy.
The standard features of the Chevrolet Silverado 3500HD Work Truck include 6.6L V-8 401hp engine, 10-speed automatic transmission with overdrive, 4-wheel anti-lock brakes (ABS), Side seat mounted airbags, Curtain 1st row overhead airbag, Airbag occupancy sensor, Air conditioning, 18" steel wheels, Cruise control, ABS and driveline traction control, StabiliTrak w/Proactive Roll Avoidance electronic stability
Starting at: $46,500
* Indicates a required field
| MSRP | Engine | Transmission | City/Hwy mpg | |
|---|---|---|---|---|
| Work Truck  Search New | $46,500 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| Work Truck  Search New | $47,700 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| Work Truck  Search New | $48,400 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| Work Truck  Search New | $49,300 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| Work Truck  Search New | $49,600 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| Work Truck  Search New | $50,000 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| Work Truck Search New | $50,200 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LT  Search New | $50,300 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| Work Truck  Search New | $50,500 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| Work Truck  Search New | $51,200 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| Work Truck Search New | $51,400 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LT  Search New | $51,700 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| Work Truck  Search New | $52,400 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LT  Search New | $52,500 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| Work Truck  Search New | $52,800 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| Work Truck  Search New | $53,000 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LT  Search New | $53,100 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LT  Search New | $53,900 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LT  Search New | $54,100 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| Work Truck  Search New | $54,200 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LT Search New | $54,300 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LT  Search New | $54,500 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LT  Search New | $55,300 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LT Search New | $55,700 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LT  Search New | $56,700 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LT  Search New | $56,900 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LT  Search New | $57,100 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LT  Search New | $58,500 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LTZ  Search New | $61,000 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LTZ Search New | $61,200 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LTZ Search New | $62,600 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LTZ  Search New | $63,800 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LTZ  Search New | $64,000 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| LTZ  Search New | $65,400 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| High Country  Search New | $74,200 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| High Country  Search New | $74,400 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
| High Country  Search New | $76,100 | 401-hp 6.6L 8-cyl | 10-spd auto | No Data | 
Your privacy is important to us.
Duke Chevrolet GMC takes your privacy seriously and does not rent or sell your personal information to third parties without your consent. Read our privacy policy.
*Dealer Discount is for EVERYONE.
We don't hide anything, ALL PRICES INCLUDE FREIGHT on new vehicles. Prices do not include taxes, tags, title, any finance charges, dealer $599 processing fee (Lowest Chevy GMC Dealer in Hampton Roads), or any other DMV fees. All prices, specifications and availability subject to change without notice. While every reasonable effort is made to ensure the accuracy of this data, Duke Automotive not responsible for any errors or omissions contained on these pages by 3rd party vendors. Please verify any information in question with a Duke representative.
Tax, title, license (unless itemized above) are extra. Not available with special finance, lease and some other offers.
The Manufacturer's Suggested Retail Price excludes tax, title, license, dealer fees and optional equipment. Dealer sets final price.